Arlington and Mansfield Texas Area Real Estate Market Information
Please refer to this page for daily market statistic updates for real estate and homes for sale. These pages will update every 24 hours to provide you with the latest listing, sales and prices sold in the specified markets. There are market statistics available as well on all of our featured cities on the website. Please do not hesitate to contact us for more information on this or any other Tarrant County city of interest.
Property Statistics for Fort Worth
General
| Number of Listings | Price Range | Median Price | Average Price | Total Price |
| 4049 | $8,000 to $4,895,000 | $2,451,500 | $224,604 | $909,423,151 |
By Property Type
| Type | Number of Listings | Price Range | Median Price | Average Price | Total Price |
| Half Duplex | 33 | $39,000 to $195,000 | $117,000 | $83,400 | $2,752,190 |
| Farm / Ranch | 7 | $325,000 to $3,950,000 | $2,137,500 | $1,268,271 | $8,877,900 |
| Townhouse | 109 | $39,500 to $875,000 | $457,250 | $227,156 | $24,760,025 |
| Condominium | 181 | $14,900 to $2,650,000 | $1,332,450 | $312,177 | $56,504,020 |
| Single Family | 3,719 | $8,000 to $4,895,000 | $2,451,500 | $219,556 | $816,529,016 |
Property Statistics for Arlington
General
| Number of Listings | Price Range | Median Price | Average Price | Total Price |
| 1353 | $21,500 to $9,999,999 | $5,010,750 | $193,194 | $261,391,229 |
By Property Type
| Type | Number of Listings | Price Range | Median Price | Average Price | Total Price |
| Half Duplex | 40 | $40,000 to $130,000 | $85,000 | $76,678 | $3,067,110 |
| Townhouse | 39 | $59,900 to $229,900 | $144,900 | $105,395 | $4,110,393 |
| Condominium | 93 | $21,500 to $399,900 | $210,700 | $89,138 | $8,289,814 |
| Single Family | 1,181 | $38,000 to $9,999,999 | $5,019,000 | $208,234 | $245,923,912 |
Property Statistics for Mansfield
General
| Number of Listings | Price Range | Median Price | Average Price | Total Price |
| 390 | $39,900 to $3,500,000 | $1,769,950 | $266,681 | $104,005,591 |
By Property Type
| Type | Number of Listings | Price Range | Median Price | Average Price | Total Price |
| Townhouse | 1 | $155,000 to $155,000 | $155,000 | $155,000 | $155,000 |
| Farm / Ranch | 1 | $350,000 to $350,000 | $350,000 | $350,000 | $350,000 |
| Single Family | 388 | $39,900 to $3,500,000 | $1,769,950 | $266,754 | $103,500,591 |
Our Real Estate Services are free of charge to the homebuyer. The seller of the property pays our fee and we represent your fiduciary interests in the entire transaction. Our Mortgage Services are at the best rates and fees in the area because of our one stop shopping concept. Call today at 817-690-9296 for more information.
Contact Us
* Indicates a Required Field.
